OTHER CONFIGURATIONS ▼ LG Q7+ Dual SIM | OTHER CONFIGURATIONS ▼ Motorola Moto Z3 Play 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 143.8mm (5.66") | 156.5mm (6.16") |
| Width | 69.3mm (2.73") | 76.5mm (3.01") |
| Depth | 8.4mm (0.33") | 6.8mm (0.27") |
| Dimension | 143.8x69.3x8.4mm (5.66x2.73x0.33") | 156.5x76.5x6.8mm (6.16x3.01x0.27") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | Resistente al Polvo Splash Resistant Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 5.5" | 6.01" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750 | Qualcomm Snapdragon SDM 636 |
| Processor | 8 Núcleos @ 1.8GHz ARM Cortex-A53 & MHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-T860MP2 | Adreno 509 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 + 5 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 Type-C 1.0 | Type-C 1.0 3.1 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2018 | Julio 2018 |



