OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ Global 1TB 12GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Nokia 8 Sirocco Dual SIM | |
|---|---|---|
Construction | ||
| Height | 157.6mm (6.2") | 140.9mm (5.55") |
| Width | 74.1mm (2.92") | 73mm (2.87") |
| Depth | 7.8mm (0.31") | 7.5mm (0.3") |
| Dimension | 157.6x74.1x7.8mm (6.2x2.92x0.31") | 140.9x73x7.5mm (5.55x2.87x0.3") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | Resistente al Polvo Resistente al Agua IP67 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x2560px |
| Display Size | 70x147mm (2.76x5.79") ~526PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 6.4" | 5.5" |
| Display Type | 16M Dynamic AMOLED | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 2 horas | 22 horas |
| Standby Time | 17 días, 12 horas | 20 días, 15 horas |
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 2 Núcleos @ 2.7GHz Exynos M4-Mongoose & 2 Núcleos @ 2.3GHz ARM Cortex-A75 & 4 Núcleos @ 1.9GHz ARM Cortex-A55 | 4 Núcleos @ 2.5GHz Qualcomm Kryo 280 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 280 |
| GPU | Mali-G76MP12 | Adreno 540 |
| Ram | 12GB | 6GB |
| Internal Memory | 1024GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging SpO2 | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 4100mAh | 3260mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2019 | Febrero 2018 |



