OTHER CONFIGURATIONS ▼ Oppo Reno3 Pro 5G Global CPH2009 128GB 8GB RAMOppo Find X2 Neo | OTHER CONFIGURATIONS ▼ Xiaomi Mi 9T 64GB | |
|---|---|---|
Construction | ||
| Height | 159.4mm (6.28") | 156.7mm (6.17") |
| Width | 72.4mm (2.85") | 74.3mm (2.93") |
| Depth | 7.7mm (0.3") | 8.8mm (0.35") |
| Dimension | 159.4x72.4x7.7mm (6.28x2.85x0.3") | 156.7x74.3x8.8mm (6.17x2.93x0.35") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 191gr (6.74oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.5" | 6.39" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 7 horas | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Qualcomm Snapdragon 730G SDM 730 |
| Processor | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 475 Silver | 2 Núcleos @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 470 Silver |
| GPU | Adreno 620 | Adreno 618 |
| Ram | 7.91GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | ||
| Camera Resolution | 48 + 13 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 32 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 4025mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2019 | Junio 2019 |



