OTHER CONFIGURATIONS ▼ Tecno Camon 12 Air | OTHER CONFIGURATIONS ▼ Motorola P30 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 164.2mm (6.46") | 155.5mm (6.12") |
| Width | 76.1mm (3") | 76mm (2.99") |
| Depth | 8.2mm (0.32") | 7.7mm (0.3") |
| Dimension | 164.2x76.1x8.2mm (6.46x3x0.32") | 155.5x76x7.7mm (6.12x2.99x0.3") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 1080x2246px |
| Display Size | 69x153mm (2.72x6.02") ~267PPI | 69x142mm (2.72x5.59") ~402PPI |
| Display Diagonal | 6.58" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761; Helio A22 | Qualcomm Snapdragon SDM 636 |
| Processor | 4 Cores @ 2GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | PowerVR GE8320 | Adreno 509 |
| Ram | 3GB | 6GB |
| Internal Memory | 32GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 5 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 1900 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2019 | Agosto 2018 |



