OTHER CONFIGURATIONS ▼ Motorola MT917 | OTHER CONFIGURATIONS ▼ Nokia Lumia 1020 RM-875Nokia EOS | |
|---|---|---|
Construction | ||
| Height | 132.5mm (5.22") | 130.4mm (5.13") |
| Width | 69.9mm (2.75") | 71.4mm (2.81") |
| Depth | 8.5mm (0.33") | 10.4mm (0.41") |
| Dimension | 132.5x69.9x8.5mm (5.22x2.75x0.33") | 130.4x71.4x10.4mm (5.13x2.81x0.41") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 728x1280px |
| Display Size | 57x100mm (2.24x3.94") ~326PPI | 57x100mm (2.24x3.94") ~327PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 12 horas | 19 hours - 2G 13 hours, 20 minutes - 3G |
| Standby Time | 9 días, 4 horas | 16 days |
| OS | Android OS, v2.3 | Windows Mobile 8 |
| Java | Available | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.2GHz | 2 Cores @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 225 | |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 41 Megapixel |
| Camera Flash | LED | LED Xenon |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Disponible | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 1735mAh | 2000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 12 |
| EDGE | Clase 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2011 | July 2013 |



