OTHER CONFIGURATIONS ▼ LG G3 LTE-ALG F460LG G3 PrimeLG G3 Cat.6 for Korea | OTHER CONFIGURATIONS ▼ HTC One (E8) IndiaHTC One (E8) AceHTC ONE (E8) Dual SIM | |
|---|---|---|
Construction | ||
| Height | 146.3mm (5.76") | 146.4mm (5.76") |
| Width | 74.6mm (2.94") | 70.7mm (2.78") |
| Depth | 9.1mm (0.36") | 9.9mm (0.39") |
| Dimension | 146.3x74.6x9.1mm (5.76x2.94x0.36") | 146.4x70.7x9.9mm (5.76x2.78x0.39") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M TFT | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas | 1 días, 2 horas, 40 minutos |
| Standby Time | 20 días, 20 horas | 21 días |
| OS | Android OS, v4.4.2 upgradable to v5.0.1 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8084 Snapdragon 805 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 450 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 420 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3000mAh | 2600mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 850(5), 2100(1), 700, 1900(2), 1700/2100(4) TD-SCDMA 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41) |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Julio 2014 |



