OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 CDMASamsung Galaxy S4 SCH-i545 | OTHER CONFIGURATIONS ▼ BLU R2 LTE R0170WW 32GB | |
|---|---|---|
Construction | ||
| Height | 136.6mm (5.38") | 150.3mm (5.92") |
| Width | 69.8mm (2.75") | 74.3mm (2.93") |
| Depth | 7.9mm (0.31") | 9.6mm (0.38") |
| Dimension | 136.6x69.8x7.9mm (5.38x2.75x0.31") | 150.3x74.3x9.6mm (5.92x2.93x0.38") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | |
| Display Diagonal | 5.2" | |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas | 1 días, 2 horas - 2G 16 horas - 3G |
| Standby Time | 14 días, 14 horas | 30 días, 5 horas - 2G 26 días, 1 horas - 3G |
| OS | Android OS, v7.0 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | MediaTek MT6737 |
| Processor | 4 Núcleos @ 1.9GHz Qualcomm Krait 300 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Adreno 320 | Mali-T720MP2 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 700, 1700/2100(4) CDMA 800 | GSM 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2013 | Julio 2017 |



