OTHER CONFIGURATIONS ▼  LG V10 Dual SIM | OTHER CONFIGURATIONS ▼  HTC 10 Verizon | |
|---|---|---|
Construction  | ||
| Height | 159.6mm (6.28") | 145.9mm (5.74") | 
| Width | 79.3mm (3.12") | 71.9mm (2.83") | 
| Depth | 8.6mm (0.34") | 9mm (0.35") | 
| Dimension | 159.6x79.3x8.6mm (6.28x3.12x0.34") | 145.9x71.9x9mm (5.74x2.83x0.35") | 
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 161gr (5.68oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente a Caídas MIL-STD-810G Certified  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 71x127mm (2.8x5") ~515PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 5.7" | 5.2" | 
| Display Type | 16M IPS | 16M LCD | 
| Secondary Display Resolution | 160x1040px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días, 3 horas | |
| Standby Time | 19 días | |
| OS | Android OS, v5.1.1 upgradable to v6.0 | Android OS, v6.0.1 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | Qualcomm MSM8996 Snapdragon 820 | 
| Processor | 4 Núcleos @ 1.82GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 | 2 Núcleos @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo | 
| GPU | Adreno 418 | Adreno 530 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 12 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Color Spectrum  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 3000mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | Type-C 1.0 v3.1  | 
| Bluetooth | v4.0 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900(33)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  1900(2),  1700/2100(4),  700(13),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900  | 
| SIM Cards | 2x Micro | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €516 - €631 | |
| Published On | Octubre 2015 | Abril 2016 | 



