OTHER CONFIGURATIONS ▼ Apple iPhone X A1865 64GBApple iPhone 10Apple iPhone Ten | OTHER CONFIGURATIONS ▼ Apple iPhone XR 64GB | |
|---|---|---|
Construction | ||
| Height | 143.6mm (5.65") | 150.9mm (5.94") |
| Width | 70.9mm (2.79") | 75.7mm (2.98") |
| Depth | 7.7mm (0.3") | 8.3mm (0.33") |
| Dimension | 143.6x70.9x7.7mm (5.65x2.79x0.3") | 150.9x75.7x8.3mm (5.94x2.98x0.33") |
| 3D SIZE | ||
| Weight | 174gr (6.14oz) | 194gr (6.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP67 | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP67 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1125x2436px | 828x1792px |
| Display Size | 62x134mm (2.44x5.28") ~463PPI | 65x141mm (2.56x5.55") ~324PPI |
| Display Diagonal | 5.8" | 6.1" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas | 1 días, 1 horas |
| Standby Time | ||
| OS | iOS 11 | iOS 12 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A11 Bionic | Apple A12 Bionic |
| Processor | 2 Núcleos @ MHz Apple Monsoon & 4 Núcleos @ MHz Apple Mistral | 6 Núcleos @ MHz Apple A12 |
| GPU | Apple designed-3 core | |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 64GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | Quad LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2716mAh | |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 2100, 800, 1900 TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1700/2100 CDMA 800, 1900 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2017 | Septiembre 2018 |



