OTHER CONFIGURATIONS ▼  Vivo X21 128GB | OTHER CONFIGURATIONS ▼  Motorola Moto E6 Plus 32GB 2GB RAMMotorola Moto E6s | |
|---|---|---|
Construction  | ||
| Height | 154.5mm (6.08") | 155.6mm (6.13") | 
| Width | 74.8mm (2.94") | 73.1mm (2.88") | 
| Depth | 7.4mm (0.29") | 8.6mm (0.34") | 
| Dimension | 154.5x74.8x7.4mm (6.08x2.94x0.29") | 155.6x73.1x8.6mm (6.13x2.88x0.34") | 
| 3D SIZE | ||
| Weight | 156.2gr (5.51oz) | 149.7gr (5.28oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | Splash Resistant | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2280px | 720x1560px | 
| Display Size | 69x145mm (2.72x5.71") ~402PPI | 65x141mm (2.56x5.55") ~282PPI | 
| Display Diagonal | 6.28" | 6.1" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 660 | MediaTek MT6762; Helio P22 | 
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 | 8 Núcleos @ 2GHz ARM Cortex-A53 | 
| GPU | Adreno 512 | PowerVR GE8320 | 
| Ram | 6GB | 2GB | 
| Internal Memory | 128GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 5 Megapixel | 13 + 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3200mAh | 3000mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2) CDMA 800 TD-SCDMA 1900, 2000  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | 2x Micro/Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2018 | Septiembre 2019 | 



