OTHER CONFIGURATIONS ▼ Cherry Mobile Flare S5 Power | OTHER CONFIGURATIONS ▼ Honor V8 KNT-TL10 | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 157mm (6.18") |
| Width | 77mm (3.03") | 77.6mm (3.06") |
| Depth | 9.5mm (0.37") | 7.8mm (0.31") |
| Dimension | 155x77x9.5mm (6.1x3.03x0.37") | 157x77.6x7.8mm (6.18x3.06x0.31") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 5.5" | 5.7" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | Huawei HiSilicon Kirin 950 |
| Processor | 8 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 2.3GHz ARM Cortex-A72 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-T720MP3 | Mali-T880MP4 |
| Ram | 3GB | 4GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Doble LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 6050mAh | 3500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1700/2100(4) LTE-A |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2016 | May 2016 |



