OTHER CONFIGURATIONS ▼ Samsung SGH-A877 | OTHER CONFIGURATIONS ▼ verykool S700 | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 117mm (4.61") |
| Width | 58mm (2.28") | 65mm (2.56") |
| Depth | 15mm (0.59") | 12.7mm (0.5") |
| Dimension | 114x58x15mm (4.49x2.28x0.59") | 117x65x12.7mm (4.61x2.56x0.5") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 110gr (3.88oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 46x77mm (1.81x3.03") ~133PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 256K TFT | TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 3 hours | 3 horas |
| Standby Time | 10 days, 10 hours | 10 días |
| OS | Android OS, v2.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 190MB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2009 | Abril 2012 |



