OTHER CONFIGURATIONS ▼  LG G7 One | OTHER CONFIGURATIONS ▼  Ulefone Armor 3WT | |
|---|---|---|
Construction  | ||
| Height | 153.2mm (6.03") | 164.8mm (6.49") | 
| Width | 71.9mm (2.83") | 79.2mm (3.12") | 
| Depth | 7.9mm (0.31") | 18.2mm (0.72") | 
| Dimension | 153.2x71.9x7.9mm (6.03x2.83x0.31") | 164.8x79.2x18.2mm (6.49x3.12x0.72") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 373.7gr (13.18oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP68 MIL-STD-810G Certified  | Resistente a Caídas Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3120px | 1080x2160px | 
| Display Size | 65x141mm (2.56x5.55") ~563PPI | 65x130mm (2.56x5.12") ~424PPI | 
| Display Diagonal | 6.1" | 5.7" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 2 días, 18 horas | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | MediaTek MT6771; Helio P70 | 
| Processor | 4 Núcleos @ 2.35GHz Qualcomm Kryo 280 & 4 Núcleos @ 1.9GHz Qualcomm Kryo 280 | 4 Núcleos @ 2.1GHz ARM Cortex-A73 & 4 Núcleos @ 2.1GHz ARM Cortex-A53 | 
| GPU | Adreno 540 | Mali-G72MP3 | 
| Ram | 4GB | 6GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 21 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3000mAh | 10300mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0), 1900 LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2018 | Septiembre 2019 | 



