OTHER CONFIGURATIONS ▼  LG G7 One | OTHER CONFIGURATIONS ▼  Samsung Galaxy S10 5G SM-G9770 China 256GB Dual SIMSamsung Galaxy S10 5G SM-G977B Global | |
|---|---|---|
Construction  | ||
| Height | 153.2mm (6.03") | 162.6mm (6.4") | 
| Width | 71.9mm (2.83") | 77.1mm (3.04") | 
| Depth | 7.9mm (0.31") | 7.9mm (0.31") | 
| Dimension | 153.2x71.9x7.9mm (6.03x2.83x0.31") | 162.6x77.1x7.9mm (6.4x3.04x0.31") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 198gr (6.98oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP68 MIL-STD-810G Certified  | Dust Resistant Water Resistant IP68 MIL-STD-810G Certified Metal Frame  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3120px | 1440x3040px | 
| Display Size | 65x141mm (2.56x5.55") ~563PPI | 73x154mm (2.87x6.06") ~502PPI | 
| Display Diagonal | 6.1" | 6.7" | 
| Display Type | 16M IPS | 16M Dynamic AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 1 days, 5 hours | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Samsung Exynos 9 Octa 9820 | 
| Processor | 4 Núcleos @ 2.35GHz Qualcomm Kryo 280 & 4 Núcleos @ 1.9GHz Qualcomm Kryo 280 | 2 Cores @ 2.73GHz Exynos M4-Mongoose & 2 Cores @ 2.31GHz ARM Cortex-A75 & 4 Cores @ 1.95GHz ARM Cortex-A55 | 
| GPU | Adreno 540 | Mali-G76MP12 | 
| Ram | 4GB | 8GB | 
| Internal Memory | 32GB | 256GB | 
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 10 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3000mAh | 4500mAh | 
| Battery Type | Batería Integrada | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 v3.1  | Type-C 1.0 v3.1  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | LTE 800(20),  1600(24),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  850+(26),  1900+(25),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A TDD-3500 (n78)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Class 12 Available  | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2018 | February 2019 | 



