OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 32GB | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X8 | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 99mm (3.9") |
| Width | 62.1mm (2.44") | 54mm (2.13") |
| Depth | 12.3mm (0.48") | 15mm (0.59") |
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 99x54x15mm (3.9x2.13x0.59") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 104gr (3.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 43x64mm (1.69x2.52") ~192PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 12 hours | 4 horas, 45 minutos - 2G 5 horas, 40 minutos - 3G |
| Standby Time | 12 days, 12 hours | 18 días, 14 horas - 2G 19 días, 20 horas - 3G |
| OS | iOS 3 | Android OS, v1.6 upgradable to v2.1 |
| Java | Available | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | 256MB |
| Internal Memory | 32GB | 128MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Brújula Digital Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2009 | Junio 2010 |



