OTHER CONFIGURATIONS ▼  Nokia 7.1 64GB | OTHER CONFIGURATIONS ▼  Xiaomi Redmi Note 7 32GB | |
|---|---|---|
Construction  | ||
| Height | 149.7mm (5.89") | 159.2mm (6.27") | 
| Width | 71.2mm (2.8") | 75.2mm (2.96") | 
| Depth | 8mm (0.31") | 8.1mm (0.32") | 
| Dimension | 149.7x71.2x8mm (5.89x2.8x0.31") | 159.2x75.2x8.1mm (6.27x2.96x0.32") | 
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 186gr (6.56oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Frame | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2280px | 1080x2340px | 
| Display Size | 64x135mm (2.52x5.31") ~432PPI | 68x146mm (2.68x5.75") ~409PPI | 
| Display Diagonal | 5.84" | 6.3" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 19 horas, 30 minutos | 23 horas | 
| Standby Time | 17 días | 10 días, 11 horas | 
| OS | Android OS, v8.1 upgradable to v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Qualcomm Snapdragon SDM 660 | 
| Processor | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 
| GPU | Adreno 509 | Adreno 512 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 5 Megapixel | 48 + 5 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3060mAh | 4000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-LTE 2600(38), 1900+(39) LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2018 | Enero 2019 | 



