OTHER CONFIGURATIONS ▼ Sony Ericsson JalouDiscontinued | OTHER CONFIGURATIONS ▼ Motorola E11Discontinued | |
|---|---|---|
Construction | ||
| Height | 73mm (2.87") | 108mm (4.25") |
| Width | 45mm (1.77") | 57mm (2.24") |
| Depth | 18.2mm (0.72") | 14.2mm (0.56") |
| Dimension | 73x45x18.2mm (2.87x1.77x0.72") | 108x57x14.2mm (4.25x2.24x0.56") |
| 3D SIZE | ||
| Weight | 84gr (2.96oz) | 139gr (4.9oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.0" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 7 hours - 2G 4 hours, 30 minutes - 3G | 5 hours |
| Standby Time | 14 days, 14 hours - 2G 10 days, 10 hours - 3G | 8 days, 18 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 100MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 910mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | GSM 1800, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2009 | September 2009 |



