OTHER CONFIGURATIONS ▼ Samsung Galaxy A8s 6GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Motorola P40 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 158.4mm (6.24") | 160.1mm (6.3") |
| Width | 74.9mm (2.95") | 71.2mm (2.8") |
| Depth | 7.4mm (0.29") | 8.7mm (0.34") |
| Dimension | 158.4x74.9x7.4mm (6.24x2.95x0.29") | 160.1x71.2x8.7mm (6.3x2.8x0.34") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2310px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 67x143mm (2.64x5.63") ~411PPI |
| Display Diagonal | 6.4" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | |
| Processor | 2 Núcleos @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 360 Silver | 2 Núcleos @ 2GHz |
| GPU | Adreno 616 | |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 24 + 10 Megapixel | + 5 |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 24 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3400mAh | 4132mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 2100(1), 1700/2100(4) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2018 | Enero 2019 |



