OTHER CONFIGURATIONS ▼ Nokia N95 NAMDiscontinued | OTHER CONFIGURATIONS ▼ Nokia E66 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 107.5mm (4.23") |
| Width | 53mm (2.09") | 49.5mm (1.95") |
| Depth | 21mm (0.83") | 13.6mm (0.54") |
| Dimension | 99x53x21mm (3.9x2.09x0.83") | 107.5x49.5x13.6mm (4.23x1.95x0.54") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 121gr (4.27oz) |
| Form Factor | 2-Way Articulado | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas, 30 minutos - 2G 2 horas, 42 minutos - 3G | 7 hours, 30 minutes |
| Standby Time | 9 días, 4 horas - 2G 8 días - 3G | 11 days - 2G 14 days - 3G |
| OS | Symbian v9.2 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 330MHz ARM11 | 369MHz ARM11 |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 160MB | 110MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 32 |
| EDGE | Clase 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2006 | June 2008 |


