OTHER CONFIGURATIONS ▼ Vertu Ascent Ti Damascus SteelDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S7070 DivaSamsung La Fleur S7070Discontinued | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 101mm (3.98") |
| Width | 49mm (1.93") | 54.8mm (2.16") |
| Depth | 13.1mm (0.52") | 13.4mm (0.53") |
| Dimension | 115.5x49x13.1mm (4.55x1.93x0.52") | 101x54.8x13.4mm (3.98x2.16x0.53") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 94gr (3.32oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Stainless Steel Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.0" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 5 hours - 2G 3 hours - 3G | 10 hours |
| Standby Time | 12 days, 12 hours | 33 days, 8 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 4GB | 40MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | |
| Battery Capacity | 950mAh | 960mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2009 | November 2009 |



