OTHER CONFIGURATIONS ▼ HTC Ozone | OTHER CONFIGURATIONS ▼ verykool s354 | |
|---|---|---|
Construction | ||
| Height | 114.3mm (4.5") | 119mm (4.69") |
| Width | 63.5mm (2.5") | 65mm (2.56") |
| Depth | 12.7mm (0.5") | 12mm (0.47") |
| Dimension | 114.3x63.5x12.7mm (4.5x2.5x0.5") | 119x65x12mm (4.69x2.56x0.47") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x480px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.4" | 3.5" |
| Display Type | 65k TFT | TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Trackball | Capacitive Touchscreen |
| Talk Time | 8 hours, 30 minutes - 2G 4 hours, 50 minutes - 3G | 3 hours |
| Standby Time | 15 days, 20 hours - 2G 13 days, 12 hours - 3G | 12 days, 12 hours - 2G 7 days - 3G |
| OS | Windows Mobile 6.1 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 528MHz | 2 Cores @ 1GHz |
| GPU | ||
| Ram | 192MB | 512MB |
| Internal Memory | 256MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 CDMA 800(0), 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 10 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2009 | July 2014 |



