OTHER CONFIGURATIONS ▼  Vivo X27 Pro V1836A | OTHER CONFIGURATIONS ▼  Motorola One Vision USA Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 165.7mm (6.52") | 160.1mm (6.3") | 
| Width | 74.6mm (2.94") | 71.2mm (2.8") | 
| Depth | 9mm (0.35") | 8.7mm (0.34") | 
| Dimension | 165.7x74.6x9mm (6.52x2.94x0.35") | 160.1x71.2x8.7mm (6.3x2.8x0.34") | 
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 180gr (6.35oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2460px | 1080x2520px | 
| Display Size | 69x156mm (2.72x6.14") ~401PPI | 64x148mm (2.52x5.83") ~435PPI | 
| Display Diagonal | 6.7" | 6.3" | 
| Display Type | 16M Super AMOLED | 16M LTPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Samsung Exynos 9609 | 
| Processor | 2 Cores @ 2.2GHz Qualcomm Kryo 360 & 6 Cores @ 1.7GHz Qualcomm Kryo 360 | 4 Núcleos @ 2.2GHz ARM Cortex-A73 & 4 Núcleos @ 1.6GHz ARM Cortex-A53 | 
| GPU | Adreno 616 | Mali-G72MP3 | 
| Ram | 8GB | 4GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 48 + 13 Megapixel | 48 + 5 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 25 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4000mAh | 3500mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1700/2100(66) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2019 | Mayo 2019 | 



