OTHER CONFIGURATIONS ▼ BLU Bold N1 | OTHER CONFIGURATIONS ▼ Xiaomi Mi CC9 Pro 256GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 158.7mm (6.25") | 157.8mm (6.21") |
| Width | 74.1mm (2.92") | 74.2mm (2.92") |
| Depth | 8.6mm (0.34") | 9.7mm (0.38") |
| Dimension | 158.7x74.1x8.6mm (6.25x2.92x0.34") | 157.8x74.2x9.7mm (6.21x2.92x0.38") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 6.4" | 6.47" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 20 horas | |
| Standby Time | 25 días | |
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6771V; Helio P70 | Qualcomm Snapdragon 730G SDM 730 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A73 & 4 Núcleos @ 2.1GHz ARM Cortex-A53 | 2 Cores @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver |
| GPU | Mali-G72MP3 | Adreno 618 |
| Ram | 4GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 5 Megapixel | 108 + 12 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 13 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 5260mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.1 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12) LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2019 | November 2019 |



