OTHER CONFIGURATIONS ▼ ZTE nubia Z20 NX627J 512GB | OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L04 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 158.6mm (6.24") | 158mm (6.22") |
| Width | 75.2mm (2.96") | 73.4mm (2.89") |
| Depth | 9.2mm (0.36") | 8.4mm (0.33") |
| Dimension | 158.6x75.2x9.2mm (6.24x2.96x0.36") | 158x73.4x8.4mm (6.22x2.89x0.33") |
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Resistente al Polvo Resistente al Agua IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x149mm (2.72x5.87") ~401PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 6.42" | 6.47" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | 1080x2340px | |
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 upgradable to v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Huawei HiSilicon Kirin 980 |
| Processor | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 |
| GPU | Adreno 640 | Mali-G76MP10 |
| Ram | 8GB | 6GB |
| Internal Memory | 512GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 8 Megapixel | 40 + 20 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | 5x |
| Front Camera | 48 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4200mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1700/2100(66) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2019 | Marzo 2019 |



