OTHER CONFIGURATIONS ▼ Honor Play 3 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Motorola One Macro | |
|---|---|---|
Construction | ||
| Height | 158.9mm (6.26") | 157.6mm (6.2") |
| Width | 76.1mm (3") | 75.4mm (2.97") |
| Depth | 8.1mm (0.32") | 9mm (0.35") |
| Dimension | 158.9x76.1x8.1mm (6.26x3x0.32") | 157.6x75.4x9mm (6.2x2.97x0.35") |
| 3D SIZE | ||
| Weight | 176gr (6.21oz) | 186gr (6.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant IP5X | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1520px |
| Display Size | 69x148mm (2.72x5.83") ~269PPI | 68x143mm (2.68x5.63") ~271PPI |
| Display Diagonal | 6.39" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 upgradable to v9.1 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 710 | MediaTek MT6771; Helio P70 |
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 2GHz ARM Cortex-A73 & 4 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-G51MP4 | Mali-G72MP3 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 8 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2019 | Octubre 2019 |



