OTHER CONFIGURATIONS ▼ Asus nuvifone M10 US version | OTHER CONFIGURATIONS ▼ Nokia Lumia 610 NFC | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 119mm (4.69") |
| Width | 58mm (2.28") | 62mm (2.44") |
| Depth | 14.3mm (0.56") | 12mm (0.47") |
| Dimension | 116x58x14.3mm (4.57x2.28x0.56") | 119x62x12mm (4.69x2.44x0.47") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 5 hours | 10 horas, 30 minutos - 2G 9 horas, 30 minutos - 3G |
| Standby Time | 25 days | 27 días, 22 horas - 2G 30 días - 3G |
| OS | Windows Mobile 6.0 | Microsoft Mobile 7.5 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 600MHz | 800MHz ARM11 |
| GPU | Adreno 200 Broadcom BCM2763 | |
| Ram | 512MB | 256MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Brújula Digital Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2010 | Febrero 2012 |



