OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10 mini pro US versionDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X8 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 90mm (3.54") | 99mm (3.9") |
| Width | 52mm (2.05") | 54mm (2.13") |
| Depth | 17mm (0.67") | 15mm (0.59") |
| Dimension | 90x52x17mm (3.54x2.05x0.67") | 99x54x15mm (3.9x2.13x0.59") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 104gr (3.67oz) |
| Form Factor | Slide | Candy Bar |
| Material | Scratch-Resistant Glass | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 39x52mm (1.54x2.05") ~157PPI | 43x64mm (1.69x2.52") ~192PPI |
| Display Diagonal | 2.55" | 3.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 4 hours - 2G 3 hours, 30 minutes - 3G | 4 horas, 45 minutos - 2G 5 horas, 40 minutos - 3G |
| Standby Time | 11 days, 21 hours - 2G 15 days - 3G | 18 días, 14 horas - 2G 19 días, 20 horas - 3G |
| OS | Android OS, v1.6 upgradable to v2.1 | Android OS, v1.6 upgradable to v2.1 |
| Java | Available | Available |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 600MHz ARM11 | 600MHz ARM11 |
| GPU | Adreno 200 | Adreno 200 |
| Ram | 128MB | 256MB |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Junio 2010 |



