OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10 mini pro US versionDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Galaxy Mini S5570Discontinued | |
|---|---|---|
Construction | ||
| Height | 90mm (3.54") | 110.4mm (4.35") |
| Width | 52mm (2.05") | 60.8mm (2.39") |
| Depth | 17mm (0.67") | 12.1mm (0.48") |
| Dimension | 90x52x17mm (3.54x2.05x0.67") | 110.4x60.8x12.1mm (4.35x2.39x0.48") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 105gr (3.7oz) |
| Form Factor | Slide | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 39x52mm (1.54x2.05") ~157PPI | 48x64mm (1.89x2.52") ~127PPI |
| Display Diagonal | 2.55" | 3.14" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 4 hours - 2G 3 hours, 30 minutes - 3G | 9 horas, 30 minutos |
| Standby Time | 11 days, 21 hours - 2G 15 days - 3G | 23 días, 18 horas |
| OS | Android OS, v1.6 upgradable to v2.1 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 600MHz ARM11 | 600MHz ARM11 |
| GPU | Adreno 200 | Adreno 200 |
| Ram | 128MB | 384MB |
| Internal Memory | 128MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 12 |
| EDGE | Class 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Enero 2011 |



