OTHER CONFIGURATIONS ▼ Sony Ericsson Vivaz proSony Ericsson KannaDiscontinued | OTHER CONFIGURATIONS ▼ BQ Mobile K90Discontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 149mm (5.87") |
| Width | 52mm (2.05") | 76mm (2.99") |
| Depth | 15mm (0.59") | 10.4mm (0.41") |
| Dimension | 109x52x15mm (4.29x2.05x0.59") | 149x76x10.4mm (5.87x2.99x0.41") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | |
| Form Factor | Slide | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 480x540px |
| Display Size | 40x71mm (1.57x2.8") ~229PPI | 85x95mm (3.35x3.74") ~144PPI |
| Display Diagonal | 3.2" | 5.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 12 hours, 30 minutes - 2G 5 hours, 10 minutes - 3G | 8 horas |
| Standby Time | 17 days, 22 hours - 2G 18 days, 8 hours - 3G | 26 días, 16 horas |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 720MHz | |
| GPU | ||
| Ram | 256MB | 128MB |
| Internal Memory | 75MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 900 |
| SIM Cards | Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Disponible |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Febrero 2014 |



