OTHER CONFIGURATIONS ▼ Motorola One Hyper XT2027-1 USA | OTHER CONFIGURATIONS ▼ Samsung Galaxy A41 NTT Docomo JP SM-A415D 64GB 4GB RAMSamsung SC-41A | |
|---|---|---|
Construction | ||
| Height | 161.8mm (6.37") | 149.9mm (5.9") |
| Width | 76.6mm (3.02") | 69.8mm (2.75") |
| Depth | 8.9mm (0.35") | 7.9mm (0.31") |
| Dimension | 161.8x76.6x8.9mm (6.37x3.02x0.35") | 149.9x69.8x7.9mm (5.9x2.75x0.31") |
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2400px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 64x142mm (2.52x5.59") ~431PPI |
| Display Diagonal | 6.5" | 6.1" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 675 | Mediatek MT6768; Helio P65 |
| Processor | 2 Núcleos @ 2GHz Qualcomm Kryo 460 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 460 Silver | 2 Núcleos @ 2GHz ARM Cortex-A75 & 6 Núcleos @ 1.7GHz ARM Cortex-A55 |
| GPU | Adreno 612 | Mali-G52MC2 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 64 + 8 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 25 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26), 1700/2100(66) CDMA 800(0), 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 850+(26), 1500(21) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2019 | Marzo 2020 |



