OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA PurenessDiscontinued | OTHER CONFIGURATIONS ▼ LG A350 CougarDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 116mm (4.57") |
| Width | 43mm (1.69") | 53.3mm (2.1") |
| Depth | 13mm (0.51") | 12.9mm (0.51") |
| Dimension | 102x43x13mm (4.02x1.69x0.51") | 116x53.3x12.9mm (4.57x2.1x0.51") |
| 3D SIZE | ||
| Weight | 70gr (2.47oz) | 91.5gr (3.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 176x220px |
| Display Size | 28x37mm (1.1x1.46") ~222PPI | 35x44mm (1.38x1.73") ~128PPI |
| Display Diagonal | 1.8" | 2.2" |
| Display Type | Monochrome | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 hours, 30 minutes - 2G 3 hours, 30 minutes - 3G | 12 horas, 30 minutos |
| Standby Time | 14 days, 14 hours | 13 días, 16 horas - 2G 13 días, 18 horas - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227T Snapdragon S1 | |
| Processor | 800MHz ARM11 | |
| GPU | Adreno 200 | |
| Ram | ||
| Internal Memory | 2GB | 59MB |
| External Memory | miniSD | |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2009 | Junio 2011 |



