OTHER CONFIGURATIONS ▼ Samsung Galaxy M21 Global 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Huawei P30 Pro New Edition Dual SIM | |
|---|---|---|
Construction | ||
| Height | 159mm (6.26") | 158mm (6.22") |
| Width | 75.1mm (2.96") | 73.4mm (2.89") |
| Depth | 8.9mm (0.35") | 8.4mm (0.33") |
| Dimension | 159x75.1x8.9mm (6.26x2.96x0.35") | 158x73.4x8.4mm (6.22x2.89x0.33") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 6.4" | 6.47" |
| Display Type | 16M Super AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 2 días, 1 horas | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9611 | Huawei HiSilicon Kirin 980 |
| Processor | 4 Núcleos @ 2.3GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Mali-G72MP3 | Mali-G76MP10 |
| Ram | 4GB | 8GB |
| Internal Memory | 64GB | 256GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 8 Megapixel | 40 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 20 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum |
| Speaker | Mono | Mono |
| Battery Capacity | 6000mAh | 4200mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2020 | May 2020 |



