OTHER CONFIGURATIONS ▼ Samsung S8500 WaveDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S8600 Wave 3Discontinued | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 125.9mm (4.96") |
| Width | 56mm (2.2") | 64.2mm (2.53") |
| Depth | 10.9mm (0.43") | 9.9mm (0.39") |
| Dimension | 118x56x10.9mm (4.65x2.2x0.43") | 125.9x64.2x9.9mm (4.96x2.53x0.39") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 44x72mm (1.73x2.83") ~283PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 3.3" | 4.0" |
| Display Type | 16M AMOLED | Super AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Touch Sensitive Keys / Bar Pantalla Capacitiva |
| Talk Time | 15 hours - 2G 7 hours - 3G | 14 horas, 15 minutos - 2G 8 horas, 40 minutos - 3G |
| Standby Time | 25 days - 2G 22 days, 22 hours - 3G | 22 días, 7 horas - 2G 21 días, 13 horas - 3G |
| OS | Bada | Bada |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 3 | |
| Processor | 1GHz ARM Cortex-A8 | 1.4GHz Qualcomm Scorpion |
| GPU | PowerVR SGX540 | |
| Ram | 512MB | |
| Internal Memory | 390MB | 3GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Disponible |
| EDGE | Class 10 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Julio 2011 |


