OTHER CONFIGURATIONS ▼ Samsung I8520 Beam | OTHER CONFIGURATIONS ▼ Samsung I9000 Galaxy S 8GB | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 122.4mm (4.82") |
| Width | 59.8mm (2.35") | 64.2mm (2.53") |
| Depth | 14.9mm (0.59") | 9.9mm (0.39") |
| Dimension | 123x59.8x14.9mm (4.84x2.35x0.59") | 122.4x64.2x9.9mm (4.82x2.53x0.39") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 118gr (4.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 14 hours, 10 minutes | 13 hours |
| Standby Time | 26 days, 6 hours | 31 days, 6 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 800MHz | 1GHz |
| GPU | ||
| Ram | 384MB | 512MB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Projector | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | March 2010 |


