OTHER CONFIGURATIONS ▼ Samsung B3410W Ch@tDiscontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-880 OneTouch XTRA US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102.3mm (4.03") | 106mm (4.17") |
| Width | 52.4mm (2.06") | 57mm (2.24") |
| Depth | 16.2mm (0.64") | 16.5mm (0.65") |
| Dimension | 102.3x52.4x16.2mm (4.03x2.06x0.64") | 106x57x16.5mm (4.17x2.24x0.65") |
| 3D SIZE | ||
| Weight | 113.7gr (4.01oz) | 120gr (4.23oz) |
| Form Factor | Slide | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 7 hours, 30 minutes | 9 horas |
| Standby Time | 33 days, 8 hours | 18 días, 18 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 45MB | 60MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 960mAh | 850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 12 |
| EDGE | Class 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Enero 2010 |



