OTHER CONFIGURATIONS ▼  Huawei P smart 2021 | OTHER CONFIGURATIONS ▼  Oppo F17 64GB | |
|---|---|---|
Construction  | ||
| Height | 165.7mm (6.52") | 159.8mm (6.29") | 
| Width | 76.9mm (3.03") | 72.8mm (2.87") | 
| Depth | 9.3mm (0.37") | 7.5mm (0.3") | 
| Dimension | 165.7x76.9x9.3mm (6.52x3.03x0.37") | 159.8x72.8x7.5mm (6.29x2.87x0.3") | 
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 163gr (5.75oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 68x150mm (2.68x5.91") ~409PPI | 
| Display Diagonal | 6.67" | 6.44" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | HiSilicon Kirin 710A | Qualcomm SM6115 Snapdragon 662 | 
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 
| GPU | Mali-G51MP4 | Adreno 610 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 48 + 8 Megapixel | 16 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 4000mAh | 
| Battery Type | Batería Integrada | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.1 | v5.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2020 | September 2020 | 



