OTHER CONFIGURATIONS ▼ Samsung I9000 Galaxy S 16GB | OTHER CONFIGURATIONS ▼ Sony Ericsson S003 | |
|---|---|---|
Construction | ||
| Height | 122.4mm (4.82") | 118mm (4.65") |
| Width | 64.2mm (2.53") | 52mm (2.05") |
| Depth | 9.9mm (0.39") | 17.6mm (0.69") |
| Dimension | 122.4x64.2x9.9mm (4.82x2.53x0.39") | 118x52x17.6mm (4.65x2.05x0.69") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M AMOLED | 26M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 13 hours | 4 horas, 20 minutos |
| Standby Time | 31 days, 6 hours | 10 días, 20 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 1GHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 200 | |
| Ram | 512MB | |
| Internal Memory | 16GB | 350MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 12 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Acelerómetro Control por Gestos |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 870mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Clase 10 |
| EDGE | Class 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2010 | Mayo 2010 |



