OTHER CONFIGURATIONS ▼  Huawei P40 4G Dual SIM | OTHER CONFIGURATIONS ▼  TCL 10 Plus 128GB | |
|---|---|---|
Construction  | ||
| Height | 148.9mm (5.86") | 158.9mm (6.26") | 
| Width | 71.7mm (2.82") | 72.9mm (2.87") | 
| Depth | 8.5mm (0.33") | 8.9mm (0.35") | 
| Dimension | 148.9x71.7x8.5mm (5.86x2.82x0.33") | 158.9x72.9x8.9mm (6.26x2.87x0.35") | 
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 172gr (6.07oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Splash Resistant IP53 Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2340px | 
| Display Size | 65x141mm (2.56x5.55") ~422PPI | 69x150mm (2.72x5.91") ~398PPI | 
| Display Diagonal | 6.1" | 6.47" | 
| Display Type | OLED | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 990 | Qualcomm Snapdragon SDM 665 | 
| Processor | 2 Cores @ 2.86GHz ARM Cortex-A76 & 2 Cores @ 2.09GHz ARM Cortex-A76 & 4 Cores @ 1.86GHz ARM Cortex-A55 | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 
| GPU | Mali-G76MP16 | Adreno 610 | 
| Ram | 8GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | NM (Nano Memory) | microSDXC | 
| Camera Resolution | 50 + 8 Megapixel | 48 + 8 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | |
| Front Camera | 32 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Color Spectrum  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3800mAh | 4500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 3.1 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.1 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  800(6),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  850+(26),  1800(9,  1700/2100(66),  1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2021 | July 2020 | 



