OTHER CONFIGURATIONS ▼ Motorola Moto G40 Fusion 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ LG V60 ThinQ 5G USA LM-V600 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 169.6mm (6.68") | 169.3mm (6.67") |
| Width | 75.9mm (2.99") | 77.6mm (3.06") |
| Depth | 9.7mm (0.38") | 8.9mm (0.35") |
| Dimension | 169.6x75.9x9.7mm (6.68x2.99x0.38") | 169.3x77.6x8.9mm (6.67x3.06x0.35") |
| 3D SIZE | ||
| Weight | 225gr (7.94oz) | 213gr (7.51oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water-repellent coating | Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2460px | 1080x2460px |
| Display Size | 70x159mm (2.76x6.26") ~395PPI | 70x159mm (2.76x6.26") ~395PPI |
| Display Diagonal | 6.8" | 6.8" |
| Display Type | IPS | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 4 horas, 20 minutos | |
| Standby Time | 4 días, 7 horas | |
| OS | Android OS, v11.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM7150 Snapdragon 732G | Qualcomm Snapdragon 865 SM8250 |
| Processor | 2 Cores @ 2.3GHz Qualcomm Kryo 470 & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver | 2.84GHz Qualcomm Kryo 585 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 585 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 585 |
| GPU | Adreno 618 | Adreno 650 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 64 + 8 Megapixel | 64 + 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 6000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | TD-LTE 3600(48), 700(44), 2500(41) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-1700 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) FDD-600 (n71) CDMA 800(0), 1900 LTE 850(5), 1900(2), 5200(46), 600(71), 1700/2100(4), 700(12), 850+(26), 1900+(25), 1700/2100(66) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2021 | Febrero 2020 |



