OTHER CONFIGURATIONS ▼ Alcatel Miss Sixty 2009Discontinued | OTHER CONFIGURATIONS ▼ Motorola DEFYDiscontinued | |
|---|---|---|
Construction | ||
| Height | 94.3mm (3.71") | 107mm (4.21") |
| Width | 46.2mm (1.82") | 59mm (2.32") |
| Depth | 19.4mm (0.76") | 13.4mm (0.53") |
| Dimension | 94.3x46.2x19.4mm (3.71x1.82x0.76") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 118gr (4.16oz) |
| Form Factor | Articulado | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 480x854px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 1.8" | 3.7" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 10 horas | 6 horas, 48 minutos |
| Standby Time | 16 días, 16 horas | 9 días, 22 horas |
| OS | Android OS, v2.1 upgradable to v2.2 | |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3610 | |
| Processor | 800MHz ARM Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | |
| Internal Memory | 10MB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 750mAh | 1540mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2009 | Septiembre 2010 |



