OTHER CONFIGURATIONS ▼ Nokia C01 Plus LATAM | OTHER CONFIGURATIONS ▼ Meizu C9 | |
|---|---|---|
Construction | ||
| Height | 148mm (5.83") | 146.2mm (5.76") |
| Width | 71.8mm (2.83") | 71.2mm (2.8") |
| Depth | 9.3mm (0.37") | 9.7mm (0.38") |
| Dimension | 148x71.8x9.3mm (5.83x2.83x0.37") | 146.2x71.2x9.7mm (5.76x2.8x0.38") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1440px |
| Display Size | 62x124mm (2.44x4.88") ~295PPI | 62x124mm (2.44x4.88") ~295PPI |
| Display Diagonal | 5.45" | 5.45" |
| Display Type | IPS | 16M IGZO |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC9863A | Spreadtrum SC9832E |
| Processor | 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-G52 MC2 | Mali-T820MP |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900, 1700/2100 HSPA 900, 850, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(28) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2300(40) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | Diciembre 2018 |



