OTHER CONFIGURATIONS ▼ Samsung Galaxy F22 64GB | OTHER CONFIGURATIONS ▼ Tecno Spark 7 Pro 64GB 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 164.9mm (6.49") |
| Width | 74mm (2.91") | 76.2mm (3") |
| Depth | 9.4mm (0.37") | 8.8mm (0.35") |
| Dimension | 160x74x9.4mm (6.3x2.91x0.37") | 164.9x76.2x8.8mm (6.49x3x0.35") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1600px |
| Display Size | 67x149mm (2.64x5.87") ~274PPI | 69x153mm (2.72x6.02") ~266PPI |
| Display Diagonal | 6.4" | 6.6" |
| Display Type | Super AMOLED | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio G80 | Mediatek Helio G80 |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 48 + 8 Megapixel | 48 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 6000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.0 | |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | April 2021 |



