OTHER CONFIGURATIONS ▼ Samsung I6500U GalaxySamsung I6500 SaturnDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9360Discontinued | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 109mm (4.29") |
| Width | 59mm (2.32") | 60mm (2.36") |
| Depth | 13.3mm (0.52") | 11mm (0.43") |
| Dimension | 117x59x13.3mm (4.61x2.32x0.52") | 109x60x11mm (4.29x2.36x0.43") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | 99gr (3.49oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x360px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Optical Joystick QWERTY Keyboard |
| Talk Time | 6 horas | 5 horas |
| Standby Time | 17 días, 22 horas | 14 días |
| OS | Android OS, v2.1 | BlackBerry OS |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 800MHz | 800MHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 180MB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €182 - €223 | |
| Published On | Marzo 2010 | Julio 2011 |



