OTHER CONFIGURATIONS ▼ Sony Ericsson S003Discontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 4 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 115.2mm (4.54") |
| Width | 52mm (2.05") | 58.6mm (2.31") |
| Depth | 17.6mm (0.69") | 9.3mm (0.37") |
| Dimension | 118x52x17.6mm (4.65x2.05x0.69") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 137gr (4.83oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | Resistente al Agua | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 640x960px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 26M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 4 horas, 20 minutos | 14 horas |
| Standby Time | 10 días, 20 horas | 12 días, 12 horas |
| OS | iOS 4 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 1GHz Qualcomm Scorpion | 1GHz |
| GPU | Adreno 200 | |
| Ram | 512MB | |
| Internal Memory | 350MB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 870mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2010 | Junio 2010 |



