OTHER CONFIGURATIONS ▼ Apple iPhone 4 32GB | OTHER CONFIGURATIONS ▼ HTC Hero S | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 115mm (4.53") |
| Width | 58.6mm (2.31") | 60mm (2.36") |
| Depth | 9.3mm (0.37") | 12mm (0.47") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 115x60x12mm (4.53x2.36x0.47") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 540x960px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 7 horas, 20 minutos |
| Standby Time | 12 días, 12 horas | 19 días |
| OS | iOS 4 | Android OS, v2.3.4 |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1.2GHz |
| GPU | ||
| Ram | 512MB | 768MB |
| Internal Memory | 32GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | Septiembre 2011 |



