OTHER CONFIGURATIONS ▼ HTC AriaDiscontinued | OTHER CONFIGURATIONS ▼ HTC Wildfire SDiscontinued | |
|---|---|---|
Construction | ||
| Height | 103.8mm (4.09") | 101.3mm (3.99") |
| Width | 57.7mm (2.27") | 59.4mm (2.34") |
| Depth | 11.7mm (0.46") | 12.4mm (0.49") |
| Dimension | 103.8x57.7x11.7mm (4.09x2.27x0.46") | 101.3x59.4x12.4mm (3.99x2.34x0.49") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.2" | 3.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas | 7 horas, 10 minutos - 2G 5 horas, 50 minutos - 3G |
| Standby Time | 15 días, 12 horas | 15 días - 2G 23 días, 18 horas - 3G |
| OS | Android OS, v2.1 | Android OS, v2.3 upgradable to v2.3.5 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 600MHz ARM11 | 600MHz ARM11 |
| GPU | Adreno 200 | Adreno 200 |
| Ram | 384MB | 512MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | Febrero 2011 |



