OTHER CONFIGURATIONS ▼ Sony Ericsson CedarDiscontinued | OTHER CONFIGURATIONS ▼ LG Cookie 3G T320Discontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 103mm (4.06") |
| Width | 49mm (1.93") | 57mm (2.24") |
| Depth | 15.5mm (0.61") | 11.9mm (0.47") |
| Dimension | 111x49x15.5mm (4.37x1.93x0.61") | 103x57x11.9mm (4.06x2.24x0.47") |
| 3D SIZE | ||
| Weight | 84gr (2.96oz) | 92.5gr (3.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.2" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 12 horas, 30 minutos - 2G 5 horas - 3G | 4 horas, 10 minutos |
| Standby Time | 17 días, 12 horas - 2G 19 días, 19 horas - 3G | 22 días, 2 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 280MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | Julio 2010 |



