OTHER CONFIGURATIONS ▼ Motorola Moto G55 5G 2024 Top Edition Global Dual SIM TD-LTE 256GB XT2435-2 | OTHER CONFIGURATIONS ▼ Energizer Power Max P16K Pro | |
|---|---|---|
Construction | ||
| Height | 161.56mm (6.36") | |
| Width | 73.82mm (2.91") | |
| Depth | 8.19mm (0.32") | |
| Dimension | 161.56x73.82x8.19mm (6.36x2.91x0.32") | |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 350gr (12.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2160px |
| Display Size | 68x151mm (2.68x5.94") ~406PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.49" | 5.99" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7025 MT6855V/ATZA | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.5GHz | 8 Núcleos @ 2.5GHz ARM Cortex-A53 |
| GPU | IMG BXM-8-256 | Mali-G71MP2 |
| Ram | 12GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 16 + 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 16000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.3 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A |
| SIM Cards | 2x e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | Febrero 2018 |



