OTHER CONFIGURATIONS ▼ Samsung S5330 Wave533Discontinued | OTHER CONFIGURATIONS ▼ Samsung Galaxy Mini S5570Discontinued | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 110.4mm (4.35") |
| Width | 55mm (2.17") | 60.8mm (2.39") |
| Depth | 15.2mm (0.6") | 12.1mm (0.48") |
| Dimension | 109.5x55x15.2mm (4.31x2.17x0.6") | 110.4x60.8x12.1mm (4.35x2.39x0.48") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 105gr (3.7oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | 42x70mm (1.65x2.76") ~146PPI | 48x64mm (1.89x2.52") ~127PPI |
| Display Diagonal | 3.2" | 3.14" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 14 horas | 9 horas, 30 minutos |
| Standby Time | 45 días, 10 horas | 23 días, 18 horas |
| OS | Bada | Android OS, v2.2 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz ARM11 | |
| GPU | Adreno 200 | |
| Ram | 384MB | |
| Internal Memory | 80MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | Enero 2011 |



