OTHER CONFIGURATIONS ▼ Vivo Vivo X200 5G Premium Edition Dual SIM TD-LTE IN V2 512GB V2415A | OTHER CONFIGURATIONS ▼ Google Pixel 10 Pro 5G TD-LTE JP 256GB GN4F5 | |
|---|---|---|
Construction | ||
| Height | 160.27mm (6.31") | 152.8mm (6.02") |
| Width | 74.81mm (2.95") | 72mm (2.83") |
| Depth | 7.99mm (0.31") | 8.6mm (0.34") |
| Dimension | 160.27x74.81x7.99mm (6.31x2.95x0.31") | 152.8x72x8.6mm (6.02x2.83x0.34") |
| 3D SIZE | ||
| Weight | 197gr (6.95oz) | 207gr (7.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1260x2800px | 1280x2856px |
| Display Size | 70x155mm (2.76x6.1") ~460PPI | 66x147mm (2.6x5.79") ~494PPI |
| Display Diagonal | 6.67" | 6.34" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 16 (Baklava) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9400 MT6991 | Samsung Google Tensor G5 GS501 (Laguna) |
| Processor | 8 Cores @ 3.626GHz | 8 Cores @ 3.78GHz |
| GPU | Immortalis-G925MP12 | PowerVR DXT-48-1536 |
| Ram | 16GB | 16GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Triple LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 42.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5800mAh | 4870mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | August 2025 |



